S-Charger
Corporation presents a product that offers an immediate and measurable
improvement for internal combustion engines in fuel economy, horsepower and
torque. Test-data was acquired during Dynamometer testing in October 2005:
Horsepower Comparison
Red Line / RunFile_013
– baseline non-supercharged engine
Blue Line / RunFile_027
– S-Charger supercharged engine

Dynojet
Research Inc.
Run
Name: RunFile_013.drf – Non-supercharged Engine
Run
Title:
Run
Notes:
Run
Date: 09/10/2005
RunFile_013.drf:
65.83 °F 29.33
in-Hg
Humidity: 40 % UNCORRECTED: 1.00
Average
Gear Ratio: 280.37
s RPM x1000 hp
1.16 3.50 2.07
2.13 4.00 3.46
2.62 4.50 3.93
3.11 5.00 4.33
3.63 5.50 4.63
4.17 6.00 4.85
4.76 6.50 5.00
5.39 7.00 4.98
6.06 7.50 5.03
6.83 8.00 4.84
7.70 8.50 4.60
8.67 9.00 4.31
9.80 9.50 4.11
11.12 10.00 3.68
12.76 10.50 3.09
--------- --------- ---------
MAX: 12.76 10.50 5.03
MIN: 1.16 3.50 2.07
Dynojet
Research Inc.
Run
Name: RunFile_027.drf – Supercharged Engine
Run
Title:
Run
Notes:
Run
Date: 09/10/2005
RunFile_027.drf:
68.82 °F 29.51
in-Hg
Humidity: 35 % UNCORRECTED: 1.00
Average
Gear Ratio: 281.63
s RPM x1000 hp
2.50 3.50 2.09
3.23 4.00 2.54
3.95 4.50 2.90
4.49 5.00 4.03
5.05 5.50 4.43
5.59 6.00 4.93
6.14 6.50 5.35
6.68 7.00 5.76
7.25 7.50 6.02
7.85 8.00 6.20
8.49 8.50 6.16
9.20 9.00 5.95
10.02 9.50 5.62
--------- --------- ---------
MAX: 10.02 9.50 6.20
MIN: 2.50 3.50 2.09
Torque Comparison
Red Line / RunFile_013
– baseline non-supercharged engine
Blue Line / RunFile_027
– S-Charger supercharged engine

Dynojet
Research Inc.
Run
Name: RunFile_013.drf Non-supercharged Engine
Run
Title:
Run
Notes:
Run
Date: 09/10/2005
RunFile_013.drf:
65.83 °F 29.33
in-Hg
Humidity: 40 % UNCORRECTED: 1.00
Average
Gear Ratio: 280.37
s RPM x1000 ft-lbs
1.16 3.50 3.10
2.13 4.00 4.54
2.62 4.50 4.59
3.11 5.00 4.55
3.63 5.50 4.42
4.17 6.00 4.25
4.76 6.50 4.04
5.39 7.00 3.74
6.06 7.50 3.52
6.83 8.00 3.18
7.70 8.50 2.84
8.67 9.00 2.52
9.80 9.50 2.27
11.12 10.00 1.93
12.76 10.50 1.55
--------- --------- ---------
MAX: 12.76 10.50 4.59
MIN: 1.16 3.50 1.55
Dynojet
Research Inc.
Run
Name: RunFile_027.drf – Supercharged Engine
Run
Title:
Run
Notes:
Run
Date: 09/10/2005
RunFile_027.drf:
68.82 °F 29.51
in-Hg
Humidity: 35 % UNCORRECTED: 1.00
Average
Gear Ratio: 281.63
s RPM x1000 ft-lbs
2.50 3.50 3.14
3.23 4.00 3.33
3.95 4.50 3.39
4.49 5.00 4.23
5.05 5.50 4.23
5.59 6.00 4.32
6.14 6.50 4.33
6.68 7.00 4.32
7.25 7.50 4.21
7.85 8.00 4.07
8.49 8.50 3.81
9.20 9.00 3.47
10.02 9.50 3.11
--------- --------- ---------
MAX: 10.02 9.50 4.33
MIN: 2.50 3.50 3.11
S-Charger Dynojet Test - October 2005
